<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Pletcher &#187; Online Marketing</title>
	<atom:link href="http://www.pletch.com/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pletch.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Nov 2012 15:32:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SEO Content Writing: Why You Needed It [INFOGRAPHIC]</title>
		<link>http://www.pletch.com/2012/01/seo-content-writing-why-you-needed-it-infographic/</link>
		<comments>http://www.pletch.com/2012/01/seo-content-writing-why-you-needed-it-infographic/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:36:38 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=429</guid>
		<description><![CDATA[Writing content, quality unique content has become increasingly important for Search Engine Optimization (SEO). Google has made a many changes to the algorithm over the past year to better understand content, semantics and relevancy. The infographic below highlights the importance of SEO content writing. Helpful SEO Content writing links and resources: Google Webmaster Central: High Quality Websites Google Webmaster Central:  Another Step Towards High Quality Sites &#160;]]></description>
		<wfw:commentRss>http://www.pletch.com/2012/01/seo-content-writing-why-you-needed-it-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2012/07/seo-content-writing-150x150.jpg" length="5931" type="image/jpg" />	</item>
		<item>
		<title>Web Analytics Data</title>
		<link>http://www.pletch.com/2011/08/web-analytics-data/</link>
		<comments>http://www.pletch.com/2011/08/web-analytics-data/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:02:56 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=337</guid>
		<description><![CDATA[KISS Metrics released a sweet infographic about Web Analytics data for 2011. The infographic incorporates information from Google&#8217;s ongoing study of web browsing behavior from hundreds of thousands of websites around the world. I find the most interesting part about this web analytics data is the decrease in pages per visit and time on site over the year prior. Are website visitors becoming more impatient and quicker to leave sites? [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/08/web-analytics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/08/Screen-shot-2011-08-04-at-1.38.11-PM-150x150.png" length="30876" type="image/jpg" />	</item>
		<item>
		<title>PPC vs. SEO: Most Expensive Keywords</title>
		<link>http://www.pletch.com/2011/07/ppc-vs-seo-most-expensive-keywords/</link>
		<comments>http://www.pletch.com/2011/07/ppc-vs-seo-most-expensive-keywords/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:58:08 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=285</guid>
		<description><![CDATA[Some industries and verticals have higher prices to pay in paid search (PPC). Check out the infographic below that shows the most expensive keywords to bid on in PPC, and essentially where Google makes the the biggest cost per click. The companies in these verticals should definitely consider a strong investment in organic SEO in addition to their PPC campaigns. The long-term investment of winning top rankings should eventually trump [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/ppc-vs-seo-most-expensive-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-21-at-2.55.29-PM-150x150.png" length="32204" type="image/jpg" />	</item>
		<item>
		<title>Bean Bag Toss Game</title>
		<link>http://www.pletch.com/2011/07/bean-bag-toss-game/</link>
		<comments>http://www.pletch.com/2011/07/bean-bag-toss-game/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:33:20 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=282</guid>
		<description><![CDATA[Bean bag toss game is more popularly known as Corn Hole if you are in the Midwest.  Its hard to go to a cookout, BBQ or back yard party with out playing this game.  This is also a great game to play while tailgating before your favorite football game or race. I&#8217;m impressed with all the creative designs of bean bag toss/corn hole boards I&#8217;ve seen.  College designs, ones that [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/bean-bag-toss-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-20-at-10.29.40-AM-150x150.png" length="51160" type="image/jpg" />	</item>
		<item>
		<title>Google + iPhone App in App Store</title>
		<link>http://www.pletch.com/2011/07/google-iphone-app-in-app-store/</link>
		<comments>http://www.pletch.com/2011/07/google-iphone-app-in-app-store/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:30:53 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=276</guid>
		<description><![CDATA[Google + finally launches the iPhone app in the Apple store.  Personally I would have tried to launch the Google + app at the same time as the social network went live just to grow adoption.  Most of my social updates come from my mobile phone, so maybe I&#8217;ll use Google + (plus) more now that I can get it on my iPhone. Here is the description of the Google [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/google-iphone-app-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-19-at-2.16.52-PM-150x150.png" length="17939" type="image/jpg" />	</item>
		<item>
		<title>Air Guitar Championships in Chicago</title>
		<link>http://www.pletch.com/2011/07/air-guitar-world-championships-in-chicago/</link>
		<comments>http://www.pletch.com/2011/07/air-guitar-world-championships-in-chicago/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:55:11 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=272</guid>
		<description><![CDATA[The US Air Guitar Championship 2011 is July 23rd in Chicago and hosted at the Metro. I&#8217;m tempted to go see this air guitar contest as I&#8217;m sure its very entertaining. I wonder what air guitar songs will be used. Will they be traditional air guitar songs, or will the contestants try some newer songs or do they stick with the classics? If you are new to air guitar moves [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/air-guitar-world-championships-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-18-at-10.46.29-AM-150x150.png" length="39496" type="image/jpg" />	</item>
		<item>
		<title>Blog SEO Tips</title>
		<link>http://www.pletch.com/2011/07/blog-seo-tips/</link>
		<comments>http://www.pletch.com/2011/07/blog-seo-tips/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:45:41 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=267</guid>
		<description><![CDATA[I&#8217;m amazed at how many friends, co-workers, family members and small businesses have blogs today. Even if they aren&#8217;t hardcore online marketers or ever hope to be, I&#8217;m beginning to receive more and more questions about blog SEO and what they can do to increase traffic to their blogs. I found this blog SEO infographic on SEOmoz this week and its a great starter guide for optimizing your blog for [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/blog-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/blog-seo-tips-150x150.png" length="47289" type="image/jpg" />	</item>
		<item>
		<title>Cost of Fireworks: How much do cities spend?</title>
		<link>http://www.pletch.com/2011/07/cost-of-fireworks-how-much-do-cities-spend/</link>
		<comments>http://www.pletch.com/2011/07/cost-of-fireworks-how-much-do-cities-spend/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:42:18 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=258</guid>
		<description><![CDATA[Who doesn&#8217;t enjoy a good fireworks show around the 4th of July? Most towns and cities have a fireworks display. I think we have all wondered just how much do these fireworks cost? They are festive and fun but after seeing the data from this Fireworks infographic, I am beginning to question if its really worth THAT much money?!? I think I&#8217;d rather see an extra few million dollars being [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/cost-of-fireworks-how-much-do-cities-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/cost-of-fireworks-150x150.jpg" length="11496" type="image/jpg" />	</item>
		<item>
		<title>Social Media ROI &#8211; Infographic</title>
		<link>http://www.pletch.com/2011/05/social-media-roi-infographic/</link>
		<comments>http://www.pletch.com/2011/05/social-media-roi-infographic/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:49:55 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=250</guid>
		<description><![CDATA[Check out this interesting social media ROI case study from HCC Medical. This social media infographic includes some real numbers on their social media ROI for campaigns. I&#8217;d like to see more companies share this kind of information about there online marketing and social media campaigns. Infographic Brought to you by: HCCMIS &#038; Atlas Travel Insurance]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/05/social-media-roi-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/05/social-media-roi-150x150.jpg" length="12003" type="image/jpg" />	</item>
		<item>
		<title>Top 3 Tips researched to get your web site on the Top</title>
		<link>http://www.pletch.com/2011/05/top-3-tips-researched-to-get-your-web-site-on-the-top/</link>
		<comments>http://www.pletch.com/2011/05/top-3-tips-researched-to-get-your-web-site-on-the-top/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:28:22 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.pletch.com/2011/05/top-3-tips-researched-to-get-your-web-site-on-the-top/</guid>
		<description><![CDATA[Tip 1: Search engine optimization Search engine optimization or Seo is either taken very lightly or taken so consciously that the results are undesirable. Give around 30% of your time to know what exactly is your business requirements or on what products/services would you get more business. What exactly are you planning to target and what&#8217;s your Audience? Perform a market analysis of it and filter our 10 key phrases [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/05/top-3-tips-researched-to-get-your-web-site-on-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are There Countless Numbers Of Search Engine Optimization Software Solutions?</title>
		<link>http://www.pletch.com/2011/05/why-are-there-countless-numbers-of-search-engine-optimization-software-solutions/</link>
		<comments>http://www.pletch.com/2011/05/why-are-there-countless-numbers-of-search-engine-optimization-software-solutions/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:23:30 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO software]]></category>

		<guid isPermaLink="false">http://www.pletch.com/2011/05/why-are-there-countless-numbers-of-search-engine-optimization-software-solutions/</guid>
		<description><![CDATA[Whenever looking for some guidance and assistance throughout your own personal website marketing practice you could have wondered exactly why there are lots of products and solutions in the marketplace.&#160; Maybe you&#8217;ve also been curious about if you want just one single solution or perhaps a few different solutions.&#160; That&#8217;ll definitely rely on the particular situation and also what your own personal goals are.&#160; There are certainly some reasons for [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/05/why-are-there-countless-numbers-of-search-engine-optimization-software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Linkedin to find new jobs</title>
		<link>http://www.pletch.com/2011/05/use-linkedin-to-find-new-jobs/</link>
		<comments>http://www.pletch.com/2011/05/use-linkedin-to-find-new-jobs/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:24:56 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pletch.com/2011/05/use-linkedin-to-find-new-jobs/</guid>
		<description><![CDATA[Getting connected So you&#8217;re searching for a new job &#8211; time to get connected. There are hundreds if not thousands of social networks available tobe a part of for anyone who has Internet entry. This article looks briefly into two networks we think you need to have a presence on as a working specialist looking for your next step. LinkedIn Linkedin is the largest organization network on the web.&#160;There are [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/05/use-linkedin-to-find-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Points On Why Should You Outsource Your Article Writing.</title>
		<link>http://www.pletch.com/2011/04/essential-points-on-why-should-you-outsource-your-article-writing/</link>
		<comments>http://www.pletch.com/2011/04/essential-points-on-why-should-you-outsource-your-article-writing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:07:13 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://www.pletch.com/2011/04/essential-points-on-why-should-you-outsource-your-article-writing/</guid>
		<description><![CDATA[You&#8217;re relaxing at your desk, and you have just finished your other projects for the day. Now you&#8217;re ready to begin something new. You&#8217;re about to create an article! I mean, how difficult can it be, right? You are at the top of your field, an ocean of knowledge &#8211; yet amongst all of that creativity and expertise, it seems so tough to put 600 words on a notepad about [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/04/essential-points-on-why-should-you-outsource-your-article-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin Infographic</title>
		<link>http://www.pletch.com/2011/03/linkedin-infographic/</link>
		<comments>http://www.pletch.com/2011/03/linkedin-infographic/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:27:47 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=218</guid>
		<description><![CDATA[New Infographic featuring Linkedin. Via: Online MBA]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/03/linkedin-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/03/linkedin-infographic-150x150.jpg" length="10642" type="image/jpg" />	</item>
		<item>
		<title>How to wreck your WordPress Blog in 30 seconds</title>
		<link>http://www.pletch.com/2011/03/how-to-wreck-your-wordpress-blog-in-30-seconds/</link>
		<comments>http://www.pletch.com/2011/03/how-to-wreck-your-wordpress-blog-in-30-seconds/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:59:39 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=213</guid>
		<description><![CDATA[Yesterday while attempting to make my WordPress admin a little more secure, I deleted my default user on the account.  I really should have thought through the consequences a little more thoroughly before just going through with it, but that wasn&#8217;t the case. The result? It blew away a number of menus, pages and posts I had been working on for a couple of months now, and completely deleted all [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/03/how-to-wreck-your-wordpress-blog-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/03/wordpress-logo-150x150.jpg" length="5657" type="image/jpg" />	</item>
	</channel>
</rss>
