<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Pletcher</title>
	<atom:link href="http://www.pletch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pletch.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skiing Photo from Park City Mountain</title>
		<link>http://www.pletch.com/2012/02/skiing-photo-from-park-city-mountain/</link>
		<comments>http://www.pletch.com/2012/02/skiing-photo-from-park-city-mountain/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:40:50 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=419</guid>
		<description><![CDATA[I was skiing the Park City Mountain Resort terrain park on Friday and captured this photo on my GoPro HD Hero2 video camera. Considering it was fairly overcast much of the day, I lucked out with a bit of sunlight to add a shadow to the snow and give a little more perspective. The Park City Terrain Park is very well done. I was really impressed with the layout, jump [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2012/02/skiing-photo-from-park-city-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2012/02/skiing-park-city-kevin-pletcher-150x150.jpg" length="6867" type="image/jpg" />	</item>
		<item>
		<title>Powder Skiing at Solitude Utah</title>
		<link>http://www.pletch.com/2012/01/powder-skiing-at-solitude-utah/</link>
		<comments>http://www.pletch.com/2012/01/powder-skiing-at-solitude-utah/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:17:06 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=410</guid>
		<description><![CDATA[Utah is known for the best snow on earth, and Utah certainly delivered on my last day of skiing during my January ski trip. I got to ski with my old friends from SLC, Dan, Ross and Brad. We went to Solitude Utah after receiving 30&#8243; of fresh snow in 24 hours. Solitude is known for having stashes of powder to be found days after a good storm. I&#8217;m not [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2012/01/powder-skiing-at-solitude-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2012/02/solitude-powder-01sm-150x150.jpg" length="10343" type="image/jpg" />	</item>
		<item>
		<title>Snowbird Utah Ski Video &#8211; January 2012</title>
		<link>http://www.pletch.com/2012/01/snowbird-utah-ski-video-january-2012/</link>
		<comments>http://www.pletch.com/2012/01/snowbird-utah-ski-video-january-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:20:14 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=405</guid>
		<description><![CDATA[In January I went to Utah to see some friends and do lots of skiing. Even though its been one of the worst snow falls in the west in years, I lucked out this trip and the mountains got 5 feet of snow in 4 days. I spent Saturday with new friends, Adam G and John L hitting some great runs at Snowbird, mostly off Gad 2 lift. This first [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2012/01/snowbird-utah-ski-video-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2012/02/copper-02-150x150.jpg" length="8348" type="image/jpg" />	</item>
		<item>
		<title>Skiing Colorado Video &#8211; December 2011</title>
		<link>http://www.pletch.com/2011/12/skiing-colorado-video-december-2011/</link>
		<comments>http://www.pletch.com/2011/12/skiing-colorado-video-december-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:07:40 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=399</guid>
		<description><![CDATA[Robbie and I flew to Colorado in December to meet with a couple of our clients for some SEO consulting. We stayed in Colorado for the rest of the weekend to get some time in the mountains. We hit Loveland Basin, Copper Mountain, Breckenridge, then back to Copper again. Pletch &#038; Robbie skiing and snowboarding at Loveland Basin, Copper Mountain and Breckenridge Colorado. Filmed on GoPro HD. Music by Avicii [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/12/skiing-colorado-video-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2012/02/skiing-colorado-dec2011-sm-150x150.jpg" length="10923" type="image/jpg" />	</item>
		<item>
		<title>Camp Woodward: Day 1</title>
		<link>http://www.pletch.com/2011/08/camp-woodward-day-1/</link>
		<comments>http://www.pletch.com/2011/08/camp-woodward-day-1/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:39:20 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Camp Woodward]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=365</guid>
		<description><![CDATA[After getting to the camp and getting checked in, finding my room, and unloading my gear, I found out that no one was allowed to skate the first day (Sunday).  I guess too many kids were coming out to Woodward and were super excited and end up getting hurt the first day.  So, I guess that was a good rule. I met some of the guys in my cabin and [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/08/camp-woodward-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/08/IMG_5143-e1314113305999-150x145.jpg" length="8330" type="image/jpg" />	</item>
		<item>
		<title>Dog Fetching Video on GoPro</title>
		<link>http://www.pletch.com/2011/08/dog-fetching-video-on-gopro/</link>
		<comments>http://www.pletch.com/2011/08/dog-fetching-video-on-gopro/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:43:33 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[GoPro]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=344</guid>
		<description><![CDATA[My dad&#8217;s golden retriever Molly loves to play fetch.  Her favorite way to do this is by running full speed down the pier and launching into the water. We had fun using 3 GoPro cameras to film a couple different angles on Molly&#8217;s jumps into the water. This was our first attempt at filming her. I know we&#8217;ll try this again. Next we&#8217;ll have to film Molly watching her own [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/08/dog-fetching-video-on-gopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/08/gopro-dog-fetching-video-150x150.jpg" length="9949" type="image/jpg" />	</item>
		<item>
		<title>Web Analytics Data</title>
		<link>http://www.pletch.com/2011/08/web-analytics-data/</link>
		<comments>http://www.pletch.com/2011/08/web-analytics-data/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:02:56 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=337</guid>
		<description><![CDATA[KISS Metrics released a sweet infographic about Web Analytics data for 2011. The infographic incorporates information from Google&#8217;s ongoing study of web browsing behavior from hundreds of thousands of websites around the world. I find the most interesting part about this web analytics data is the decrease in pages per visit and time on site over the year prior. Are website visitors becoming more impatient and quicker to leave sites? [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/08/web-analytics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/08/Screen-shot-2011-08-04-at-1.38.11-PM-150x150.png" length="30876" type="image/jpg" />	</item>
		<item>
		<title>Is Camp Woodward for Adults?</title>
		<link>http://www.pletch.com/2011/08/is-camp-woodward-for-adults/</link>
		<comments>http://www.pletch.com/2011/08/is-camp-woodward-for-adults/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:46:09 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Camp Woodward]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=324</guid>
		<description><![CDATA[About a year ago I started skateboarding again after about 10 years off. When I realized how many skateparks there were around and near Indianapolis, I had to try to pick it back up again as I’ve always loved skateboarding. I’ve progressed a lot considering I was practically starting from scratch again, and being 35 years old doesn’t make it any easier… But something is still lacking. I’m not progressing [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/08/is-camp-woodward-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/08/camp-woodward-logo-150x90.jpg" length="7174" type="image/jpg" />	</item>
		<item>
		<title>PPC vs. SEO: Most Expensive Keywords</title>
		<link>http://www.pletch.com/2011/07/ppc-vs-seo-most-expensive-keywords/</link>
		<comments>http://www.pletch.com/2011/07/ppc-vs-seo-most-expensive-keywords/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:58:08 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=285</guid>
		<description><![CDATA[Some industries and verticals have higher prices to pay in paid search (PPC). Check out the infographic below that shows the most expensive keywords to bid on in PPC, and essentially where Google makes the the biggest cost per click. The companies in these verticals should definitely consider a strong investment in organic SEO in addition to their PPC campaigns. The long-term investment of winning top rankings should eventually trump [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/ppc-vs-seo-most-expensive-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-21-at-2.55.29-PM-150x150.png" length="32204" type="image/jpg" />	</item>
		<item>
		<title>Bean Bag Toss Game</title>
		<link>http://www.pletch.com/2011/07/bean-bag-toss-game/</link>
		<comments>http://www.pletch.com/2011/07/bean-bag-toss-game/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:33:20 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=282</guid>
		<description><![CDATA[Bean bag toss game is more popularly known as Corn Hole if you are in the Midwest.  Its hard to go to a cookout, BBQ or back yard party with out playing this game.  This is also a great game to play while tailgating before your favorite football game or race. I&#8217;m impressed with all the creative designs of bean bag toss/corn hole boards I&#8217;ve seen.  College designs, ones that [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/bean-bag-toss-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-20-at-10.29.40-AM-150x150.png" length="51160" type="image/jpg" />	</item>
		<item>
		<title>Google + iPhone App in App Store</title>
		<link>http://www.pletch.com/2011/07/google-iphone-app-in-app-store/</link>
		<comments>http://www.pletch.com/2011/07/google-iphone-app-in-app-store/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:30:53 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=276</guid>
		<description><![CDATA[Google + finally launches the iPhone app in the Apple store.  Personally I would have tried to launch the Google + app at the same time as the social network went live just to grow adoption.  Most of my social updates come from my mobile phone, so maybe I&#8217;ll use Google + (plus) more now that I can get it on my iPhone. Here is the description of the Google [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/google-iphone-app-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-19-at-2.16.52-PM-150x150.png" length="17939" type="image/jpg" />	</item>
		<item>
		<title>Air Guitar Championships in Chicago</title>
		<link>http://www.pletch.com/2011/07/air-guitar-world-championships-in-chicago/</link>
		<comments>http://www.pletch.com/2011/07/air-guitar-world-championships-in-chicago/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:55:11 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=272</guid>
		<description><![CDATA[The US Air Guitar Championship 2011 is July 23rd in Chicago and hosted at the Metro. I&#8217;m tempted to go see this air guitar contest as I&#8217;m sure its very entertaining. I wonder what air guitar songs will be used. Will they be traditional air guitar songs, or will the contestants try some newer songs or do they stick with the classics? If you are new to air guitar moves [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/air-guitar-world-championships-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/Screen-shot-2011-07-18-at-10.46.29-AM-150x150.png" length="39496" type="image/jpg" />	</item>
		<item>
		<title>Blog SEO Tips</title>
		<link>http://www.pletch.com/2011/07/blog-seo-tips/</link>
		<comments>http://www.pletch.com/2011/07/blog-seo-tips/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:45:41 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=267</guid>
		<description><![CDATA[I&#8217;m amazed at how many friends, co-workers, family members and small businesses have blogs today. Even if they aren&#8217;t hardcore online marketers or ever hope to be, I&#8217;m beginning to receive more and more questions about blog SEO and what they can do to increase traffic to their blogs. I found this blog SEO infographic on SEOmoz this week and its a great starter guide for optimizing your blog for [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/blog-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/blog-seo-tips-150x150.png" length="47289" type="image/jpg" />	</item>
		<item>
		<title>LCD HDTV or Projector?</title>
		<link>http://www.pletch.com/2011/07/lcd-hdtv-or-projector/</link>
		<comments>http://www.pletch.com/2011/07/lcd-hdtv-or-projector/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:13:30 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=263</guid>
		<description><![CDATA[I need some advice. I don’t ask for it that often so I’m hoping you’ll all come through. My old tube TV just quit on me while playing Battlefield Bad Company 2. Anyway, I need a new one and am thinking about going for an LCD HDTV. Thing is, I’m not sure if I should spend the money on one of the new LED versions or just go with old [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/lcd-hdtv-or-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/LCD-HDTV-150x150.png" length="39677" type="image/jpg" />	</item>
		<item>
		<title>Cost of Fireworks: How much do cities spend?</title>
		<link>http://www.pletch.com/2011/07/cost-of-fireworks-how-much-do-cities-spend/</link>
		<comments>http://www.pletch.com/2011/07/cost-of-fireworks-how-much-do-cities-spend/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:42:18 +0000</pubDate>
		<dc:creator>Kevin Pletcher</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.pletch.com/?p=258</guid>
		<description><![CDATA[Who doesn&#8217;t enjoy a good fireworks show around the 4th of July? Most towns and cities have a fireworks display. I think we have all wondered just how much do these fireworks cost? They are festive and fun but after seeing the data from this Fireworks infographic, I am beginning to question if its really worth THAT much money?!? I think I&#8217;d rather see an extra few million dollars being [...]]]></description>
		<wfw:commentRss>http://www.pletch.com/2011/07/cost-of-fireworks-how-much-do-cities-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pletch.com/wp-content/uploads/2011/07/cost-of-fireworks-150x150.jpg" length="11496" type="image/jpg" />	</item>
	</channel>
</rss>

